Simulations arranged to highlight possible intercomparison subexperiments.
50 km / 0.44° | 25 km / 0.22° | |||||||||||||
GFDL | Had | MPI | Can | ECE | GFDL | Had | MPI | Can | ECE | |||||
RCP 8.5 | CRCM5-O | CRCM5-O | X | X | X | CRCM5-O | RCP 8.5 | |||||||
RegCM4 | X | X | X | RegCM4 | X | X | X | RegCM4 | ||||||
WRF | X | X | X | WRF | X | X | X | WRF | ||||||
CRCM5-U | X | X | CRCM5-U | X | CRCM5-U | |||||||||
CanRCM4 | X | CanRCM4 | X | CanRCM4 | ||||||||||
RCA4 | X | X | RCA4 | RCA4 | ||||||||||
HIRHAM5 | X | HIRHAM5 | HIRHAM5 | |||||||||||
GFDL | Had | MPI | Can | ECE | GFDL | Had | MPI | Can | ECE | |||||
RCP 4.5 | CRCM5-O | CRCM5-O | CRCM5-O | RCP 4.5 | ||||||||||
RegCM4 | RegCM4 | RegCM4 | ||||||||||||
WRF | WRF | WRF | ||||||||||||
CRCM5-U | X | X | CRCM5-U | CRCM5-U | ||||||||||
CanRCM4 | X | CanRCM4 | X | CanRCM4 | ||||||||||
RCA4 | X | X | RCA4 | RCA4 | ||||||||||
HIRHAM5 | X | HIRHAM5 | HIRHAM5 | |||||||||||
GFDL | Had | MPI | Can | ECE | GFDL | Had | MPI | Can | ECE | |||||
50 km / 0.44° | 25 km / 0.22° |
RCMs are in plain text.
GCMs are in italics, and have been abbreviated for space.
3 x 2 x 2 (+1) subexperiment comparing RCM, GCM, and resolution.
Subensemble comparing RCP 4.5 with RCP 8.5 at fixed resolution.
2 x 2 subexperiment comparing emissions scenario and resolution.