This page lists the variables that will be included in the NA-CORDEX archive, in rough priority order.
Essential variables will definitely be included.
High Priority variables will be included if at all possible.
Aspirational variables will be included if time and resources allow.
Information about units, sign convention, and whether a variable is instantaneous or time-averaged can be found here. Other variables not on this list (e.g., 3-D variables) may be available from the CORDEX archive on ESGF or directly from the modelers; inquire with the point of contact for each simulation for more information.
Variable | Long Name | Frequency |
---|---|---|
ESSENTIAL | ||
pr | Precipitation | daily (sub-daily **) |
tas | Near-Surface Air Temperature | daily |
tasmax | Daily Maximum Near-Surface Air Temperature | daily |
tasmin | Daily Minimum Near-Surface Air Temperature | daily |
HIGH PRIORITY | ||
hurs | Near-Surface Relative Humidity * | daily |
prhmax | Daily Maximum Hourly Precipitation Rate ** | daily |
rsds | Surface Downwelling Shortwave Radiation | daily |
uas | Eastward Near-Surface Wind Velocity | daily |
vas | Northward Near-Surface Wind Velocity | daily |
orog | Surface Altitude | fixed |
sftlf | Land Area Fraction | fixed |
ASPIRATIONAL | ||
evspsbl | Evaporation | daily |
evspsblpot | Potential Evapotranspiration | daily |
huss | Near-Surface Specific Humidity | daily |
mrros | Surface Runoff | daily |
mrso | Total Soil Moisture Content | daily |
ps | Surface Air Pressure | daily |
psl | Sea Level Pressure | daily |
sfcWind | Near-Surface Wind Speed | daily |
snm | Surface Snow Melt | daily |
snw | Snow Amount | daily |
areacella | Atmosphere Grid-Cell Area | fixed |
mrsofc | Capacity of Soil to Store Water | fixed |
rootd | Maximum Root Depth | fixed |
sftgif | Fraction of Grid Cell Covered with Glacier | fixed |
clt | Total Cloud Fraction | daily |
mrro | Total Runoff | daily |
rsus | Surface Upwelling Shortwave Radiation | daily |
snc | Snow Area Fraction | daily |
sund | Duration Of Sunshine | daily |
* calculated from daily-average huss, ps, tas
** only available for some models